vulaExperienced
Group: Members |
My photo |
Contacts | |
---|---|
URL | http://cifra.com.ua/ |
Private message | Send |
AOL IM | no data |
ICQ | no data |
Yahoo Messenger | no data |
MSN Messenger | no data |
Skype | no data |
Personal information | |
Name | no data |
Phone | no data |
Birthday | no data |
Location | no data |
Occupation | no data |
Interests | no data |
Statistics | |
---|---|
Total blog records | 0 |
Total blog comments | 0 |
Total forum topics | 0 |
Total forum posts | 42 View |
Total comments | 19 |
Last visit | 22 August 2007, 20:05 |
Registration date | 30 April 2007, 14:10 |
Last blog entry | no data |
Last post in forum | 11 May 2007, 16:37 |
Last comment | 10 May 2007, 22:27 |
About Me | |
no data |
7200000