AleksandrilchenkoNovice
Group: Members |
no photo |
Contacts | |
---|---|
URL | http://ilchenko.ws/twitter |
Private message | Send |
AOL IM | no data |
ICQ | 420115579 |
Yahoo Messenger | no data |
MSN Messenger | no data |
Skype | no data |
Personal information | |
Name | no data |
Phone | no data |
Birthday | 25 July 1986 |
Location | Украина, Киев |
Occupation | Internet busoness |
Interests | футбол и все что с ним связано |
Statistics | |
---|---|
Total blog records | 0 |
Total blog comments | 0 |
Total forum topics | 0 |
Total forum posts | 3 View |
Total comments | 1 |
Last visit | 30 November 2008, 23:32 |
Registration date | 9 October 2007, 15:21 |
Last blog entry | no data |
Last post in forum | 21 October 2007, 18:27 |
Last comment | 5 November 2007, 11:13 |
About Me | |
no data |
7200000